Cruise line
Explora Journeys cruises from Quebec
Explora Journeys has 6 departures from Quebec's cruise ports in the period we cover, on two ships: Explora IV and Explora V.
They run from 10 to 11 nights and go to New York, Florida and the Caribbean, and Europe and Iceland.
The cheapest Explora Journeys sailing we list is Explora V on Tue, Oct 24, 2028, from $5,770 per person as of November 20, 2026.
Explora Journeys can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Explora Journeys runs from Quebec
All routesThe 6 departures below run 5 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 11-Night Canada and New England to Miami Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · New York Ends in Miami (Florida) Next on Mon, Oct 25, 2027 | Explora IV, Explora V | 11 | 2 | $5,770$525 a night |
| 10-Night Canada and New England to New York Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York Next on Wed, Sep 15, 2027 | Explora IV, Explora V | 10 | 3 | $6,060$606 a night |
| 10-Night Transatlantic to Reykjavik Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · L'Anse aux Meadows (Newfoundland) Ends in Reykjavik (Iceland) Next on Thu, May 18, 2028 | Explora IV | 10 | 1 | $6,295$630 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Explora Journeys routes from Quebec
All routesEvery departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Wed, Sep 15, 2027 ends Sat, Sep 25, 2027 From Quebec City | Explora IV | 10 | 10-Night Canada and New England to New York Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York | |
Tue, Oct 5, 2027 ends Fri, Oct 15, 2027 From Quebec City | Explora IV | 10 | 10-Night Canada and New England to New York Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York | |
Mon, Oct 25, 2027 ends Fri, Nov 5, 2027 From Quebec City | Explora IV | 11 | 11-Night Canada and New England to Miami Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · New York Ends in Miami (Florida) | |
Thu, May 18, 2028 ends Sun, May 28, 2028 From Quebec City | Explora IV | 10 | 10-Night Transatlantic to Reykjavik Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · L'Anse aux Meadows (Newfoundland) Ends in Reykjavik (Iceland) | |
Wed, Oct 4, 2028 ends Sat, Oct 14, 2028 From Quebec City | Explora V | 10 | 10-Night Canada and New England to New York Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York | |
Tue, Oct 24, 2028 ends Sat, Nov 4, 2028 From Quebec City | Explora V | 11 | 11-Night Canada and New England to Miami Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · New York Ends in Miami (Florida) | Lowest fare shown |
- SEP15
Wednesday · 10 nights
Leaves from Quebec City10-Night Canada and New England to New York
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts)
Ends in New York
Ends Sat, Sep 25, 2027 in New York
- OCT5
Tuesday · 10 nights
Leaves from Quebec City10-Night Canada and New England to New York
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts)
Ends in New York
Ends Fri, Oct 15, 2027 in New York
- OCT25
Monday · 11 nights
Leaves from Quebec City11-Night Canada and New England to Miami
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · New York
Ends in Miami (Florida)
Ends Fri, Nov 5, 2027 in Miami
- MAY18
Thursday · 10 nights
Leaves from Quebec City10-Night Transatlantic to Reykjavik
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · L'Anse aux Meadows (Newfoundland)
Ends in Reykjavik (Iceland)
Ends Sun, May 28, 2028 in Reykjavik
- OCT4
Wednesday · 10 nights
Leaves from Quebec City10-Night Canada and New England to New York
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts)
Ends in New York
Ends Sat, Oct 14, 2028 in New York
- OCT24
Tuesday · 11 nights
Leaves from Quebec City11-Night Canada and New England to Miami
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · New York
Ends in Miami (Florida)
Ends Sat, Nov 4, 2028 in Miami
Lowest fare shown
Explora Journeys by month
Where these sailings go
Cruise line website: Explora Journeys. Confirm dates and fares there before you book.