
Caribbean Princess schedule from Quebec
- Quebec departures
- 7
- Passengers
- 3,140
- From
- $1,379
- Itineraries
- 10 to 14 nights
Ship figures from Princess Cruises, fleet overview fact sheet (also Caribbean Princess fact sheet), checked 2026-11-01.
Caribbean Princess is a Princess Cruises ship with 7 departures from Quebec's cruise ports in the period we track, from Fri, Sep 17, 2027 to Sat, Nov 4, 2028. Her listed capacity is 3,140 guests, and she entered service in 2004.
From Quebec she sails 10- to 14-night trips to Boston and Florida and the Caribbean.
The lowest starting fare on her schedule is $1,379 per person as of November 20, 2026, for the Sat, Sep 23, 2028 sailing.
Planning a trip? See our Canada and New England routes guide.
Schedule coverage: published through 2028-11-04.
Itineraries Caribbean Princess runs from Quebec
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 13-Night Canada and New England Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Newport (Rhode Island) · New York Ends in Fort Lauderdale (Florida) Next on Fri, Oct 29, 2027 | 13 | 1 | $1,429$110 a night |
| 11-Night Canada and New England Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) Ends in Boston (Massachusetts) Next on Fri, Sep 17, 2027 | 11 | 2 | $1,430$130 a night |
| 10-Night Canada and New England Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) · Portland (Maine) Ends in Boston (Massachusetts) Next on Sat, Sep 2, 2028 | 10 | 3 | $1,379$138 a night |
| 14-Night Canada and New England Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) · Portland (Maine) · Boston (Massachusetts) · New York Ends in Fort Lauderdale (Florida) Next on Sat, Nov 4, 2028 | 14 | 1 | $2,074$148 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Fri, Sep 17, 2027 ends Tue, Sep 28, 2027 From Quebec City | 11 | 11-Night Canada and New England Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) Ends in Boston (Massachusetts) | |
Fri, Oct 8, 2027 ends Tue, Oct 19, 2027 From Quebec City | 11 | 11-Night Canada and New England Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Corner Brook (Newfoundland) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Ends in Boston (Massachusetts) | |
Fri, Oct 29, 2027 ends Thu, Nov 11, 2027 From Quebec City | 13 | 13-Night Canada and New England Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Newport (Rhode Island) · New York Ends in Fort Lauderdale (Florida) | |
Sat, Sep 2, 2028 ends Tue, Sep 12, 2028 From Quebec City | 10 | 10-Night Canada and New England Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) · Portland (Maine) Ends in Boston (Massachusetts) | |
Sat, Sep 23, 2028 ends Tue, Oct 3, 2028 From Quebec City | 10 | 10-Night Canada and New England Calls at Saguenay (Quebec) · Corner Brook (Newfoundland) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Saint John (New Brunswick) Ends in Boston (Massachusetts) | Lowest fare shown |
Sat, Oct 14, 2028 ends Tue, Oct 24, 2028 From Quebec City | 10 | 10-Night Canada and New England Calls at Saguenay (Quebec) · Corner Brook (Newfoundland) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Ends in Boston (Massachusetts) | |
Sat, Nov 4, 2028 ends Sat, Nov 18, 2028 From Quebec City | 14 | 14-Night Canada and New England Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) · Portland (Maine) · Boston (Massachusetts) · New York Ends in Fort Lauderdale (Florida) |
- SEP17
Friday · 11 nights
Leaves from Quebec City11-Night Canada and New England
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick)
Ends in Boston (Massachusetts)
Ends Tue, Sep 28, 2027 in Boston
- OCT8
Friday · 11 nights
Leaves from Quebec City11-Night Canada and New England
Calls at Saguenay (Quebec) · Sept-Iles (Quebec) · Corner Brook (Newfoundland) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia)
Ends in Boston (Massachusetts)
Ends Tue, Oct 19, 2027 in Boston
- OCT29
Friday · 13 nights
Leaves from Quebec City13-Night Canada and New England
Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Newport (Rhode Island) · New York
Ends in Fort Lauderdale (Florida)
Ends Thu, Nov 11, 2027 in Fort Lauderdale
- SEP2
Saturday · 10 nights
Leaves from Quebec City10-Night Canada and New England
Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) · Portland (Maine)
Ends in Boston (Massachusetts)
Ends Tue, Sep 12, 2028 in Boston
- SEP23
Saturday · 10 nights
Leaves from Quebec City10-Night Canada and New England
Calls at Saguenay (Quebec) · Corner Brook (Newfoundland) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Saint John (New Brunswick)
Ends in Boston (Massachusetts)
Ends Tue, Oct 3, 2028 in Boston
Lowest fare shown
- OCT14
Saturday · 10 nights
Leaves from Quebec City10-Night Canada and New England
Calls at Saguenay (Quebec) · Corner Brook (Newfoundland) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia)
Ends in Boston (Massachusetts)
Ends Tue, Oct 24, 2028 in Boston
- NOV4
Saturday · 14 nights
Leaves from Quebec City14-Night Canada and New England
Calls at Saguenay (Quebec) · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Saint John (New Brunswick) · Portland (Maine) · Boston (Massachusetts) · New York
Ends in Fort Lauderdale (Florida)
Ends Sat, Nov 18, 2028 in Fort Lauderdale