
Star Pride schedule from Quebec
- Quebec departures
- 4
- Passengers
- 312
- From
- $7,796
- Itineraries
- 11 to 25 nights
Ship figures from Windstar Cruises, fleet specifications, checked 2026-11-03.
Star Pride is a Windstar Cruises ship with 4 departures from Quebec's cruise ports in the period we track, from Mon, Sep 27, 2027 to Mon, Oct 11, 2027. Windstar lists her at 312 guests. She was built in 1988, and Windstar has sailed her since 2014.
From Quebec she sails 11- to 25-night trips to the Maritimes and Newfoundland on round trips, Boston, and Florida and the Caribbean.
The lowest starting fare on her schedule is $7,796 per person as of November 20, 2026, for the Mon, Oct 11, 2027 sailing.
Planning a trip? See our Canada and New England routes guide.
Schedule coverage: published through 2027-10-11.
Itineraries Star Pride runs from Quebec
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 21-Night Canada Calls at Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) · Boston (Massachusetts) · Hamilton (Bermuda) · St. George's (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) Ends in San Juan (Puerto Rico) Next on Mon, Oct 11, 2027 | 21 | 1 | $10,098$481 a night |
| 11-Night Canada Calls at Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) Ends in Boston (Massachusetts) Next on Mon, Oct 11, 2027 | 11 | 1 | $7,796$709 a night |
| 25-Night Canada Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) Ends in Boston (Massachusetts) Next on Mon, Sep 27, 2027 | 25 | 1 | $18,541$742 a night |
| 14-Night Canada Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City Next on Mon, Sep 27, 2027 | 14 | 1 | $12,040$860 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Sep 27, 2027 back Mon, Oct 11, 2027 From Montreal | 14 | 14-Night Canada Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City | |
Mon, Sep 27, 2027 ends Fri, Oct 22, 2027 From Montreal | 25 | 25-Night Canada Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) Ends in Boston (Massachusetts) | |
Mon, Oct 11, 2027 ends Fri, Oct 22, 2027 From Montreal | 11 | 11-Night Canada Calls at Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) Ends in Boston (Massachusetts) | Lowest fare shown |
Mon, Oct 11, 2027 ends Mon, Nov 1, 2027 From Montreal | 21 | 21-Night Canada Calls at Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) · Boston (Massachusetts) · Hamilton (Bermuda) · St. George's (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) Ends in San Juan (Puerto Rico) |
- SEP27
Monday · 14 nights
Leaves from Montreal14-Night Canada
Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City
Returns Mon, Oct 11, 2027
- SEP27
Monday · 25 nights
Leaves from Montreal25-Night Canada
Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine)
Ends in Boston (Massachusetts)
Ends Fri, Oct 22, 2027 in Boston
- OCT11
Monday · 11 nights
Leaves from Montreal11-Night Canada
Calls at Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine)
Ends in Boston (Massachusetts)
Ends Fri, Oct 22, 2027 in Boston
Lowest fare shown
- OCT11
Monday · 21 nights
Leaves from Montreal21-Night Canada
Calls at Quebec City · Gaspe (Quebec) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Bar Harbor (Maine) · Portland (Maine) · Boston (Massachusetts) · Hamilton (Bermuda) · St. George's (Bermuda) · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Mon, Nov 1, 2027 in San Juan