Destination
Round-trip cruises from Quebec City and Montreal
Sailings that come back to the port they left. Holland America's 14-night round trips from Montreal and Quebec City go down to Boston and back by Charlottetown, Sydney, Halifax and Portland, and its 11-night ones from Montreal go out to Newfoundland, St. Pierre and the Magdalen Islands. Seabourn, Silversea and Windstar run 12- to 14-night trips from Montreal around the Gulf of St. Lawrence and Newfoundland, some as far as Red Bay in Labrador.
Our Canada and New England routes guide covers how the trips to Boston and New York, the round trips and the sailings south differ, and which are one-way.
There are 12 such sailings on the board, running 11 to 14 nights, operated by Holland America Line, Seabourn, Windstar Cruises, and Silversea aboard Volendam, Seabourn Quest, Star Pride, Zuiderdam, and Silver Shadow. The lowest recorded starting fare is $3,114 per person, on the Sat, May 27, 2028 departure.
Ports of call
Your options on this route
All routesThe 12 departures below run 7 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 14-Night Canada and New England Calls at Quebec City · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City Next on Sat, Jun 26, 2027 | Volendam, Zuiderdam | 14 | 5 | $3,419$244 a night |
| 11-Night Canada and New England Calls at Quebec City · Saguenay (Quebec) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) Next on Sat, May 27, 2028 | Volendam | 11 | 2 | $3,114$283 a night |
| 14-Night Canada Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City Next on Mon, Sep 27, 2027 | Star Pride | 14 | 1 | $12,040$860 a night |
| 13-Night Canada and New England Calls at Havre-Saint-Pierre (Quebec) · Red Bay (Labrador) · St. Anthony (Newfoundland) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Gaspe (Quebec) · Quebec City Next on Thu, Sep 21, 2028 | Seabourn Quest | 13 | 1 | $11,998$923 a night |
| 12-Night Canada and New England Calls at Havre-Saint-Pierre (Quebec) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Saguenay (Quebec) · Quebec City Next on Sat, Sep 25, 2027 | Seabourn Quest | 12 | 1 | $11,373$948 a night |
| 12-Night Canada Calls at Quebec City · Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) Next on Tue, Oct 5, 2027 | Silver Shadow | 12 | 2 | $11,600$967 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Sat, Jun 26, 2027 back Sat, Jul 10, 2027 From Montreal | Volendam | Holland America Line | 14 | 14-Night Canada and New England Calls at Quebec City · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City | |
Sat, Sep 25, 2027 back Thu, Oct 7, 2027 From Montreal | Seabourn Quest | Seabourn | 12 | 12-Night Canada and New England Calls at Havre-Saint-Pierre (Quebec) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Saguenay (Quebec) · Quebec City | |
Mon, Sep 27, 2027 back Mon, Oct 11, 2027 From Montreal | Star Pride | Windstar Cruises | 14 | 14-Night Canada Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City | |
Sat, Oct 2, 2027 back Sat, Oct 16, 2027 From Quebec City | Zuiderdam | Holland America Line | 14 | 14-Night Canada and New England Calls at Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) | |
Tue, Oct 5, 2027 back Sun, Oct 17, 2027 From Montreal | Silver Shadow | Silversea | 12 | 12-Night Canada Calls at Quebec City · Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) | |
Sun, Oct 17, 2027 back Fri, Oct 29, 2027 From Montreal | Silver Shadow | Silversea | 12 | 12-Night Canada Calls at Quebec City · Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Trois-Rivieres (Quebec) | |
Sat, May 27, 2028 back Wed, Jun 7, 2028 From Montreal | Volendam | Holland America Line | 11 | 11-Night Canada and New England Calls at Quebec City · Saguenay (Quebec) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) | Lowest fare shown |
Sat, Jun 24, 2028 back Sat, Jul 8, 2028 From Montreal | Volendam | Holland America Line | 14 | 14-Night Canada and New England Calls at Quebec City · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City | |
Tue, Aug 29, 2028 back Sat, Sep 9, 2028 From Montreal | Volendam | Holland America Line | 11 | 11-Night Canada and New England Calls at Quebec City · Saguenay (Quebec) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island) | |
Sat, Sep 16, 2028 back Sat, Sep 30, 2028 From Quebec City | Zuiderdam | Holland America Line | 14 | 14-Night Canada and New England Calls at Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Thu, Sep 21, 2028 back Wed, Oct 4, 2028 From Montreal | Seabourn Quest | Seabourn | 13 | 13-Night Canada and New England Calls at Havre-Saint-Pierre (Quebec) · Red Bay (Labrador) · St. Anthony (Newfoundland) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Gaspe (Quebec) · Quebec City | |
Sat, Sep 30, 2028 back Sat, Oct 14, 2028 From Quebec City | Zuiderdam | Holland America Line | 14 | 14-Night Canada and New England Calls at Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) | |
- JUN26
Saturday · 14 nights
Leaves from Montreal14-Night Canada and New England
Volendam · Holland America Line
Calls at Quebec City · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City
Returns Sat, Jul 10, 2027
- SEP25
Saturday · 12 nights
Leaves from Montreal12-Night Canada and New England
Calls at Havre-Saint-Pierre (Quebec) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Saguenay (Quebec) · Quebec City
Returns Thu, Oct 7, 2027
- SEP27
Monday · 14 nights
Leaves from Montreal14-Night Canada
Calls at Tadoussac (Quebec) · Saguenay (Quebec) · Cap-aux-Meules (Magdalen Islands, Quebec) · St. Pierre (St. Pierre and Miquelon) · St. John's (Newfoundland) · St. Anthony (Newfoundland) · Red Bay (Labrador) · Bonne Bay (Newfoundland) · Havre-Saint-Pierre (Quebec) · Quebec City
Returns Mon, Oct 11, 2027
- OCT2
Saturday · 14 nights
Leaves from Quebec City14-Night Canada and New England
Zuiderdam · Holland America Line
Calls at Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island)
Returns Sat, Oct 16, 2027
- OCT5
Tuesday · 12 nights
Leaves from Montreal12-Night Canada
Calls at Quebec City · Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island)
Returns Sun, Oct 17, 2027
- OCT17
Sunday · 12 nights
Leaves from Montreal12-Night Canada
Calls at Quebec City · Saguenay (Quebec) · Sept-Iles (Quebec) · Havre-Saint-Pierre (Quebec) · Corner Brook (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Trois-Rivieres (Quebec)
Returns Fri, Oct 29, 2027
- MAY27
Saturday · 11 nights
Leaves from Montreal11-Night Canada and New England
Volendam · Holland America Line
Calls at Quebec City · Saguenay (Quebec) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island)
Returns Wed, Jun 7, 2028
Lowest fare shown
- JUN24
Saturday · 14 nights
Leaves from Montreal14-Night Canada and New England
Volendam · Holland America Line
Calls at Quebec City · Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City
Returns Sat, Jul 8, 2028
- AUG29
Tuesday · 11 nights
Leaves from Montreal11-Night Canada and New England
Volendam · Holland America Line
Calls at Quebec City · Saguenay (Quebec) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Charlottetown (Prince Edward Island)
Returns Sat, Sep 9, 2028
- SEP16
Saturday · 14 nights
Leaves from Quebec City14-Night Canada and New England
Zuiderdam · Holland America Line
Calls at Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island)
Returns Sat, Sep 30, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP21
Thursday · 13 nights
Leaves from Montreal13-Night Canada and New England
Calls at Havre-Saint-Pierre (Quebec) · Red Bay (Labrador) · St. Anthony (Newfoundland) · St. John's (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Cap-aux-Meules (Magdalen Islands, Quebec) · Gaspe (Quebec) · Quebec City
Returns Wed, Oct 4, 2028
- SEP30
Saturday · 14 nights
Leaves from Quebec City14-Night Canada and New England
Zuiderdam · Holland America Line
Calls at Charlottetown (Prince Edward Island) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Portland (Maine) · Boston (Massachusetts) · Portland (Maine) · Halifax (Nova Scotia) · Sydney (Nova Scotia) · Charlottetown (Prince Edward Island)
Returns Sat, Oct 14, 2028
By month
Other destinations from Quebec
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.